Copyright © Arvind K. Bansal - all rights reserved.
Publication for Reference: cite Paper (1), Paper (2), or Paper (3) at http://www.mcs.kent.edu/~arvind/orthos.html

E.coli vs. V. cholerae Chr II Comparison
E.coli vs. V. cholerae Chr II V. cholerae Chr II vs. E.coli
E.coli ordered gene-groups V. cholerae Chr II ordered gene-groups
E.coli unordered gene-groups V. cholerae Chr II unordered gene-groups
E.coli duplicated gene-groups V. cholerae Chr II duplicated gene-groups
E.coli gene duplications V. cholerae Chr II gene duplications
E.coli neighboring domain-fusion V. cholerae Chr II neighboring domain-fusion

E.coli ordered gene-groups

Gene1 Gene2 Strands Location1 Location2 Length1 Length2 Align1 Align2 Enzyme1:Enzyme2 Aligned Length Iden tity Similarity Maximum contiguous gap
1. talB.8 VCA0623.610 +:+ 8238..9191 557117..558067317 316 1..313 1..312 "2.2.1.2":missing 313 75 380 1
1. nhaR.20 VCA0635.622 +:+ 18715..19620 570592..571533301 313 9..85 5..81 missing:missing 77 33 120 0
2. secA.98 VCA0628.615 +:+ 108279..110984 563793..565967901 724 878..899 703..724 missing:missing 22 77 481 0
2. mutT.99 VCA0632.619 +:- 111044..111433 568826..569275129 149 10..93 25..108 "3.6.1.-":missing 84 30 127 0
3. yafQ.218 VCA0323.317 -:- 245961..246239 328018..32831492 98 6..91 13..98 missing:missing 87 36 157 1
3. dinJ.219 VCA0324.318 -:- 246242..246502 328280..32855886 92 10..84 9..84 missing:missing 77 31 106 2
4. yahA.307 VCA0080.80 +:- 331595..332683 90558..92381362 607 141..356 384..600 missing:missing 217 31 133 1
4. orf.308 VCA0082.82 -:- 332725..333657 92604..93491310 295 20..99 17..96 missing:missing 80 33 142 0
5. lacI.337 VCA0673.660 -:+ 365652..366734 608100..609131360 343 4..330 15..341 missing:missing 330 27 67 2
5. orf.345 VCA0669.656 +:+ 374638..375894 605452..606747418 431 76..205 64..195 missing:missing 132 27 82 2
6. orf.358 VCA0782.766 +:- 385431..386198 726215..726892255 225 17..188 25..203 missing:missing 180 38 129 5
6. tra5x1.364 VCA0791.775 -:- 390963..391829 735771..736643288 290 4..283 1..276 missing:missing 280 33 132 3
7. acrB.453 VCA0638.625 -:- 480478..483627 572693..5758961049 1067 14..1034 38..1065 missing:missing 1049 21 33 12
7. acrA.454 VCA0639.626 -:- 483650..484843 575853..576857397 334 44..198 28..182 missing:missing 155 34 125 0
8. nmpC.543 VCA1008.990 -:+ 574981..576108 959181..960176375 331 27..151 5..137 missing:missing 134 28 71 6
8. appY.554 VCA1001.983 +:+ 582904..583653 955133..955966249 277 188..233 230..274 missing:missing 46 39 167 1
9. entE.584 VCA1110.1087 +:- 625293..626903 1064363..1065886536 507 413..449 357..394 "6.3.2.-":missing 38 39 163 1
9. entA.586 VCA1108.1085 +:- 627774..628520 1062830..1063627248 265 47..181 59..191 "1.3.1.28":missing 135 20 69 2
10. orf.590 VCA0871.855 +:+ 632809..633969 822401..823822386 473 68..281 148..357 missing:missing 216 23 37 2
10. orf.593 VCA0876.860 -:+ 635939..636841 829467..830411300 314 7..103 14..110 missing:missing 97 32 144 0
10. orf.598 VCA0885.869 +:- 641311..642549 837892..838923412 343 26..107 28..112 missing:missing 85 38 168 3
11. potE.675 VCA1062.1042 -:- 716169..717488 1011799..1013118439 439 6..428 5..427 missing:missing 423 77 405 0
11. speF.676 VCA1063.1043 -:- 717485..719683 1013186..1015348732 720 1..718 1..719 "4.1.1.17":missing 719 71 389 1
12. ybgA.690 VCA0055.55 +:+ 738224..738733 62337..63305169 322 8..165 164..320 missing:missing 158 40 220 1
12. phrB.691 VCA0057.57 +:+ 738730..740148 64102..65511472 469 5..469 3..468 "4.1.99.3":missing 471 50 237 3
13. cydA.716 VCA0872.856 +:+ 770678..772249 823951..825543523 530 2..515 5..518 "1.10.3.-":missing 514 70 373 0
13. cydB.717 VCA0873.857 +:+ 772265..773404 825556..826692379 378 1..379 1..378 "1.10.3.-":missing 379 52 284 1
14. orf.801 VCA0623.610 +:+ 862793..863527 557117..558067244 316 106..159 129..182 missing:missing 54 37 155 0
14. moeB.802 VCA0618.605 -:+ 863603..864352 553276..554040249 254 4..247 6..250 missing:missing 245 64 333 1
14. moeA.803 VCA0617.604 -:+ 864352..865587 551966..553273411 435 6..405 32..431 missing:missing 401 58 292 1
15. orf.848 VCA0183.182 -:+ 910405..911373 202121..203305322 394 79..159 234..312 missing:missing 81 30 95 1
15. cspD.856 VCA0184.183 -:- 921589..921813 203449..20365874 69 4..64 7..66 missing:missing 60 60 300 1
16. orf.875 VCA0542.530 -:+ 947883..948791 478273..479178302 301 1..126 1..125 missing:missing 126 28 91 1
16. focA.879 VCA0540.528 -:- 952832..953689 476605..478056285 483 12..280 14..282 missing:missing 269 50 271 0
17. orf.884 VCA0581.569 +:+ 959463..960251 519996..520787262 263 105..260 88..250 missing:missing 163 26 80 3
17. msbA.889 VCA0588.576 +:- 965844..967592 524830..526422582 530 356..568 299..515 missing:missing 219 28 62 3
18. appC.952 VCA0872.856 +:+ 1036963..1038507 823951..825543514 530 1..513 5..517 "1.10.3.-":missing 513 58 309 0
18. appB.953 VCA0873.857 +:+ 1038519..1039655 825556..826692378 378 1..378 1..378 "1.10.3.-":missing 379 45 246 1
19. torC.970 VCA0680.666 +:+ 1057307..1058479 615585..616160390 191 1..184 4..184 missing:missing 185 43 219 2
19. torA.971 VCA0678.664 +:+ 1058479..1061025 612556..615045848 829 115..240 106..226 "1.6.6.9":missing 126 26 63 4
20. putA.988 VCA1067.1047 -:- 1074143..1078105 1016331..10177731320 480 767..1097 122..433 "1.5.99.8":missing 331 26 51 6
20. putP.989 VCA1071.1051 +:- 1078528..1080036 1021280..1022770502 496 1..485 1..486 missing:missing 490 48 233 3
20. orf.999 VCA1082.1061 +:+ 1092099..1093457 1035375..1036538452 387 282..429 237..379 missing:missing 149 26 73 3
21. yceI.1029 VCA0539.527 -:+ 1117124..1117699 475928..476497191 189 1..190 1..189 missing:missing 191 50 253 1
21. orf.1030 VCA0538.526 -:+ 1117703..1118269 475386..475931188 181 8..183 7..180 missing:missing 176 44 239 2
22. orf.1084 VCA0586.574 -:+ 1167423..1168133 523761..524357236 198 45..102 7..64 missing:missing 58 43 217 0
22. orf.1090 VCA0588.576 +:- 1175857..1176543 524830..526422228 530 1..218 6..235 missing:missing 230 35 99 4
23. orf.1086 VCA0058.58 -:+ 1168635..1169597 65520..66440320 306 10..264 2..253 missing:missing 255 52 268 2
23. mfd.1087 VCA0061.61 -:+ 1169741..1173187 67304..686621148 452 843..915 282..353 missing:missing 73 26 97 1
24. pspE.1279 VCA0100.100 +:- 1367713..1368027 107928..108299104 123 24..97 46..117 missing:missing 74 43 187 1
24. orf.1286 VCA0099.99 +:+ 1374856..1375911 106851..107891351 346 5..216 1..208 missing:missing 212 28 99 3
25. orf.1286 VCA0099.99 +:+ 1374856..1375911 106851..107891351 346 5..216 1..208 missing:missing 212 28 99 3
25. orf.1288 VCA0102.102 +:- 1378172..1378831 110031..110690219 219 1..190 4..187 missing:missing 190 24 62 5
26. orf.1289 VCA0128.128 +:+ 1378845..1379813 142137..143639322 500 2..211 4..218 missing:missing 217 23 63 3
26. orf.1291 VCA0132.132 -:+ 1380987..1381985 146647..147651332 334 4..313 3..308 missing:missing 312 32 127 5
26. tyrR.1294 VCA0142.141 +:+ 1384744..1386285 157539..158891513 450 218..425 157..364 missing:missing 215 43 153 7
27. orf.1355 VCA1074.1053 -:- 1444402..1445307 1027022..1027885301 287 171..300 156..283 missing:missing 131 25 70 2
27. orf.1356 VCA1067.1047 +:- 1445540..1447042 1016331..1017773500 480 163..496 122..450 missing:missing 337 31 100 3
28. fdnG.1445 VCA0678.664 +:+ 1545425..1548472 612556..6150451015 829 189..314 174..300 "1.2.1.2":missing 127 22 78 1
28. fdnH.1446 VCA0676.662 +:+ 1548485..1549369 611706..612212294 168 130..146 141..157 missing:missing 17 58 382 0
29. orf.1549 VCA0878.862 +:+ 1649536..1650732 831895..832056398 53 341..375 5..39 missing:missing 35 51 297 0
29. rspB.1550 VCA0885.869 -:- 1650920..1651939 837892..838923339 343 16..227 19..231 "1.1.1.-":missing 215 33 150 3
30. malI.1590 VCA0654.641 -:+ 1696176..1697204 588792..589784342 330 8..195 3..189 missing:missing 188 26 95 1
30. malX.1591 VCA0653.640 +:- 1697379..1698971 587052..588491530 479 455..529 10..85 missing:missing 76 34 117 1
31. lpp.1645 VCA0059.59 +:- 1755445..1755681 66526..6688578 119 22..78 63..119 missing:missing 57 38 203 0
31. orf.1646 VCA0058.58 -:+ 1755745..1756749 65520..66440334 306 23..256 20..253 missing:missing 235 48 254 1
32. rplT.1684 VCA0290.284 -:+ 1797417..1797773 309315..309668118 117 1..117 1..117 missing:missing 117 89 452 0
32. rpmI.1685 VCA0289.283 -:+ 1797826..1798023 309079..30927365 64 1..65 1..64 missing:missing 65 61 292 1
32. thrS.1687 VCA0287.282 -:+ 1798666..1800594 306492..308420642 642 1..637 1..638 "6.1.1.3":missing 638 75 420 1
33. pfkB.1691 VCA0656.643 +:- 1804394..1805323 591628..592599309 323 221..267 231..277 "2.7.1.11":missing 47 42 161 0
33. orf.1695 VCA0662.649 +:- 1807404..1808072 597772..598410222 212 103..191 111..200 missing:missing 90 30 125 1
34. orf.1723 VCA0725.710 +:- 1835281..1836771 669051..669749496 232 355..437 87..169 missing:missing 83 26 116 0
34. orf.1724 VCA0724.709 +:- 1836771..1837424 667937..669037217 366 29..197 28..194 missing:missing 172 29 93 5
35. orf.1725 VCA0620.607 +:+ 1837476..1838798 554614..555444440 276 384..429 230..275 missing:missing 46 41 221 0
35. orf.1727 VCA0632.619 +:- 1839514..1839921 568826..569275135 149 1..103 16..119 missing:missing 104 30 131 1
36. orf.1920 VCA0939.921 -:+ 2024345..2026054 890253..891218569 321 389..562 143..312 missing:missing 174 36 135 3
36. yedI.1922 VCA0930.913 -:- 2026471..2027388 883289..884314305 341 3..302 31..341 missing:missing 311 54 243 7
37. cbl.1947 VCA1055.1035 -:+ 2057986..2058936 1004468..1005391316 307 18..127 29..137 missing:missing 110 25 80 1
37. nac.1948 VCA1058.1038 -:+ 2059038..2059955 1009003..1009908305 301 1..132 6..137 missing:missing 132 31 128 0
38. orf.1974 VCA0876.860 -:+ 2085351..2086301 829467..830411316 314 12..136 19..141 missing:missing 125 28 84 1
38. hisC.1980 VCA0871.855 +:+ 2090420..2091490 822401..823822356 473 73..235 167..334 "2.6.1.9":missing 170 22 42 3
39. yi52x7.1989 VCA0472.462 -:- 2099917..2100933 416601..417581338 326 13..337 1..325 missing:missing 325 82 441 0
39. yefH.1992 VCA0473.463 -:+ 2102516..2103106 417604..417921196 105 134..184 22..72 missing:missing 51 45 252 0
40. yehT.2084 VCA0850.834 -:- 2210263..2210997 801121..801906244 261 10..123 9..124 missing:missing 116 43 205 1
40. yehU.2085 VCA0851.835 -:- 2210979..2212664 802066..803145561 359 359..555 140..336 missing:missing 198 30 116 1
40. yehX.2088 VCA0855.839 -:- 2214501..2215427 806378..807061308 227 25..209 29..215 missing:missing 188 34 117 2
41. glpQ.2197 VCA0136.135 -:- 2347955..2349031 150112..151227358 371 28..357 40..371 missing:missing 333 63 321 2
41. glpT.2198 VCA0137.136 -:- 2349036..2350394 151333..152742452 469 1..448 18..466 missing:missing 449 70 395 1
42. glpA.2199 VCA0747.731 +:+ 2350667..2352295 691251..692894542 547 1..533 1..532 "1.1.99.5":missing 533 66 343 1
42. glpB.2200 VCA0748.732 +:+ 2352285..2353544 692891..694201419 436 1..411 2..422 "1.1.99.5":missing 420 38 165 4
42. glpC.2201 VCA0749.733 +:+ 2353541..2354731 694198..695439396 413 3..395 12..407 missing:missing 396 59 319 2
43. orf.2415 VCA0623.610 +:+ 2576686..2577636 557117..558067316 316 2..316 3..316 missing:missing 315 64 328 1
43. tktB.2416 VCA0624.611 +:+ 2577656..2579659 558116..560158667 680 1..662 17..679 "2.2.1.1":missing 663 69 381 1
44. yffG.2419 VCA0676.662 -:+ 2581566..2583545 611706..612212659 168 34..107 91..164 missing:missing 74 27 117 0
44. narQ.2420 VCA0675.661 +:- 2583751..2585451 609797..611548566 583 3..559 14..576 "2.7.3.-":missing 566 42 183 5
45. orf.2488 VCA1055.1035 -:+ 2666026..2666916 1004468..1005391296 307 3..82 15..94 missing:missing 80 37 148 0
45. orf.2492 VCA1057.1037 +:- 2669245..2670057 1008136..1008855270 239 9..90 5..83 missing:missing 82 31 78 3
46. clpB.2539 VCA0116.116 -:+ 2729620..2732193 126178..128787857 869 161..835 179..844 missing:missing 679 41 179 5
46. sfhB.2541 VCA0104.104 -:- 2733051..2734031 112691..113356326 221 84..254 18..189 missing:missing 176 34 110 3
47. orf.2612 VCA0642.629 +:- 2795232..2795531 577872..57818999 105 3..98 10..104 missing:missing 96 37 200 1
47. orf.2613 VCA0643.630 +:+ 2795541..2796065 578263..578529174 88 117..168 34..85 missing:missing 52 36 186 0
48. galR.2774 VCA0673.660 +:+ 2974621..2975652 608100..609131343 343 3..328 16..339 missing:missing 327 21 59 2
48. araE.2778 VCA0669.656 -:+ 2978786..2980204 605452..606747472 431 70..198 64..193 "5.3.1.4":missing 130 24 81 1
49. xerD.2830 VCA0291.285 -:- 3036867..3037763 309750..310712298 320 204..282 228..305 missing:missing 79 45 202 1
49. ygfF.2838 VCA0301.295 -:+ 3043178..3043921 316096..316848247 250 3..246 6..249 missing:missing 244 61 324 0
50. yggD.2864 VCA1047.1027 -:+ 3072706..3073215 998134..998715169 193 4..129 22..146 missing:missing 126 28 108 1
50. cmtA.2868 VCA1045.1025 -:+ 3075490..3076878 994881..996830462 649 1..458 1..472 "2.7.1.69":missing 472 49 242 12
51. speB.2872 VCA0814.798 -:- 3080896..3081816 760423..761352306 309 1..304 1..305 "3.5.3.11":missing 305 60 335 1
51. speA.2873 VCA0815.799 -:- 3081954..3083930 761353..763338658 661 39..657 39..660 "4.1.1.19":missing 624 54 279 5
52. exbD.2939 VCA0912.895 -:+ 3148833..3149258 867123..867539141 138 19..54 16..51 missing:missing 36 22 158 0
52. exbB.2940 VCA0911.894 -:+ 3149265..3149999 866440..867126244 228 125..192 108..176 missing:missing 69 43 176 1
53. yhaD.3056 VCA0903.886 -:- 3268266..3269492 857004..858137408 377 28..397 1..370 missing:missing 370 51 255 0
53. yhaE.3057 VCA0898.881 -:+ 3269508..3270407 852453..853901299 482 8..143 5..144 missing:missing 141 25 46 3
54. mtr.3093 VCA0772.756 -:+ 3302214..3303458 713856..715058414 400 9..411 2..397 missing:missing 404 26 109 4
54. deaD.3094 VCA0768.752 -:- 3303612..3305552 711450..712718646 422 18..394 1..383 missing:missing 384 42 190 7
55. nanT.3154 VCA0669.656 -:+ 3368719..3370239 605452..606747506 431 31..197 18..186 missing:missing 169 22 71 1
55. yhcL.3157 VCA0665.652 +:+ 3372504..3373871 600714..602093455 459 1..453 5..454 missing:missing 454 37 172 3
56. acrE.3195 VCA0639.626 +:- 3411501..3412658 575853..576857385 334 44..197 29..182 missing:missing 154 33 114 0
56. acrF.3196 VCA0638.625 +:- 3412670..3415774 572693..5758961034 1067 14..1030 38..1061 missing:missing 1046 22 37 8
57. malQ.3339 VCA0014.14 -:+ 3545619..3547703 14810..16990694 726 94..690 121..724 "2.4.1.25":missing 604 53 278 4
57. malP.3340 VCA0013.13 -:+ 3547713..3550106 12271..14724797 817 3..794 6..811 "2.4.1.1":missing 807 55 271 4
57. malT.3341 VCA0011.11 +:- 3550718..3553423 8986..11751901 921 1..899 20..921 missing:missing 902 48 248 3
58. glgP.3351 VCA0013.13 -:+ 3561767..3564214 12271..14724815 817 36..814 33..816 "2.4.1.1":missing 784 45 230 3
58. glgX.3354 VCA0016.16 -:+ 3566979..3568952 17386..19386657 666 219..341 238..350 "3.2.1.-":missing 123 34 56 4
58. yhhZ.3365 VCA0017.17 +:+ 3579494..3580672 19781..20299392 172 6..115 6..124 missing:missing 119 27 75 6
59. yhiU.3436 VCA0639.626 +:- 3656862..3658019 575853..576857385 334 40..191 28..179 missing:missing 152 28 107 0
59. yhiV.3437 VCA0638.625 +:- 3658044..3661157 572693..5758961037 1067 14..1027 38..1059 missing:missing 1042 22 35 11
60. malS.3493 VCA0860.844 +:+ 3735126..3737156 809269..811341676 690 121..675 135..690 "3.2.1.1":missing 567 47 234 6
60. avtA.3494 VCA0871.855 +:+ 3737334..3738587 822401..823822417 473 190..369 253..430 "2.6.1.66":missing 185 25 46 4
61. yiaV.3508 VCA0047.47 -:- 3750593..3751729 54930..56060378 376 1..378 1..376 missing:missing 378 47 228 2
61. yiaW.3509 VCA0048.48 -:- 3751735..3752058 56060..56449107 129 1..103 1..103 missing:missing 103 64 366 0
62. yibH.3519 VCA0047.47 -:- 3767870..3769006 54930..56060378 376 1..378 1..376 missing:missing 378 45 222 2
62. yibI.3520 VCA0048.48 -:- 3769009..3769371 56060..56449120 129 1..115 1..114 missing:missing 115 61 319 1
63. mtlA.3521 VCA1045.1025 +:+ 3769908..3771821 994881..996830637 649 1..634 2..644 missing:missing 644 67 336 4
63. mtlD.3522 VCA1046.1026 +:+ 3772051..3773199 996931..998085382 384 3..381 5..383 "1.1.1.17":missing 379 62 303 0
63. mtlR.3523 VCA1047.1027 +:+ 3773199..3773786 998134..998715195 193 29..193 24..193 missing:missing 170 45 203 5
64. lldP.3525 VCA0983.965 +:+ 3775026..3776681 931049..932797551 582 13..538 20..565 missing:missing 548 26 56 6
64. lctD.3527 VCA0984.966 +:+ 3777454..3778644 932920..934056396 378 1..377 1..377 missing:missing 377 79 423 0
65. tdh.3538 VCA0885.869 -:- 3787947..3788972 837892..838923341 343 1..340 3..342 "1.1.1.103":missing 340 87 475 0
65. kbl.3539 VCA0886.870 -:- 3788982..3790178 838926..840119398 397 1..397 1..397 "2.3.1.29":missing 397 71 379 0
66. yicM.3583 VCA0083.83 -:+ 3838176..3839531 93581..94792451 403 101..232 38..170 missing:missing 133 27 69 1
66. yicO.3585 VCA0077.77 -:- 3840082..3841494 86658..88319470 553 317..392 279..355 missing:missing 77 23 85 1
67. yidK.3600 VCA1071.1051 -:- 3856028..3857743 1021280..1022770571 496 29..445 29..441 missing:missing 420 21 27 4
67. orf.3601 VCA1074.1053 +:- 3857880..3858803 1027022..1027885307 287 193..290 180..277 missing:missing 98 31 129 0
68. tnaA.3629 VCA0161.160 +:- 3886344..3887774 178507..179925476 472 6..475 1..470 "4.1.99.1":missing 470 85 451 0
68. tnaB.3630 VCA0160.159 +:- 3887865..3889112 177193..178428415 411 7..414 10..409 missing:missing 409 39 166 6
69. yieK.3639 VCA1025.1007 -:+ 3896311..3896952 972427..973227213 266 9..212 37..245 missing:missing 211 27 71 3
69. yieC.3641 VCA1028.1010 -:- 3898232..3899848 975709..976959538 416 127..538 29..416 missing:missing 415 25 31 8
70. rffD.3701 VCA0780.764 +:- 3968872..3970134 722216..723382420 388 6..270 3..257 missing:missing 269 22 31 6
70. rffG.3702 VCA0774.758 +:- 3970134..3971201 716793..717809355 338 3..113 2..112 "5.1.3.-":missing 111 27 108 0
71. recQ.3734 VCA0990.972 +:- 4003469..4005301 944006..945292610 428 219..333 239..353 "3.6.1.-":missing 115 20 98 0
71. yigJ.3735 VCA1000.982 +:- 4005616..4005984 954303..954932122 209 4..74 86..156 missing:missing 71 29 123 0
72. fdoH.3799 VCA0676.662 -:+ 4079437..4080339 611706..612212300 168 130..144 141..155 missing:missing 15 66 440 0
72. fdoG.3800 VCA0678.664 -:+ 4080352..4083402 612556..6150451016 829 79..320 70..307 "1.2.1.2":missing 246 25 50 5
73. frvB.3805 VCA0516.505 -:- 4088496..4089953 445161..446903485 580 2..457 119..561 missing:missing 458 37 146 7
73. frvA.3806 VCA0518.507 -:- 4089958..4090404 447880..449082148 400 1..86 1..87 missing:missing 89 31 89 3
74. uvrA.3952 VCA0782.766 -:- 4268628..4271450 726215..726892940 225 808..891 123..203 missing:missing 85 37 100 2
74. yjcC.3955 VCA0785.769 +:+ 4273050..4274636 728957..730840528 627 275..517 379..622 missing:missing 244 29 134 1
75. cadA.4025 VCA1063.1043 -:- 4354048..4356195 1013186..1015348715 720 103..709 82..714 "4.1.1.18":missing 636 33 110 8
75. cadB.4026 VCA1062.1042 -:- 4356275..4357609 1011799..1013118444 439 3..373 4..370 missing:missing 372 32 138 4
76. mopB.4035 VCA0819.803 +:+ 4368266..4368559 765822..76611297 96 1..96 1..96 missing:missing 96 65 335 0
76. mopA.4036 VCA0820.804 +:+ 4368603..4370249 766141..767733548 530 1..530 1..530 missing:missing 530 74 384 0
77. cycA.4098 VCA1062.1042 +:- 4427442..4428854 1011799..1013118470 439 206..400 180..376 missing:missing 198 23 78 2
77. ytfG.4101 VCA1054.1034 -:- 4430742..4431602 1003730..1004368286 212 2..70 3..67 missing:missing 70 32 97 3
78. nrdG.4127 VCA0512.501 -:+ 4457474..4457938 442416..442883154 155 1..151 1..151 missing:missing 151 66 398 0
78. nrdD.4128 VCA0511.500 -:+ 4458096..4460234 440291..442411712 706 1..706 1..706 "1.17.4.2":missing 707 77 414 1
79. treB.4130 VCA0653.640 -:- 4462333..4463754 587052..588491473 479 12..464 9..469 missing:missing 462 35 160 4
79. treR.4131 VCA0654.641 -:+ 4463873..4464820 588792..589784315 330 6..310 3..317 missing:missing 315 26 81 3
80. intB.4160 VCA0281.276 +:+ 4494318..4495508 300467..301624396 385 5..241 34..269 missing:missing 238 24 79 2
80. yjhB.4168 VCA0267.264 +:+ 4501566..4502843 283612..284751425 379 57..205 27..174 missing:missing 149 23 76 1
81. yjhJ.4189 VCA0247.244 -:+ 4523674..4524456 267445..268200260 251 12..255 10..250 missing:missing 244 19 40 1
81. yjhL.4191 VCA0245.242 -:- 4525117..4525548 264715..265221143 168 8..128 13..132 missing:missing 120 36 186 1
82. yjiG.4218 VCA1012.994 -:- 4557108..4557569 962112..962579153 155 9..153 11..155 missing:missing 145 53 272 0
82. yjiH.4219 VCA1013.995 -:- 4557566..4558261 962576..963307231 243 26..230 16..235 missing:missing 221 41 179 8


E.coli unordered gene-groups

Gene1 Gene2 Strands Location1 Location2 Length1 Length2 Align1 Align2 Enzyme1:Enzyme2 Aligned Length Iden tity Similarity Maximum contiguous gap
1. orf.694 VCA0777.761 +:+ 742816..743472 718873..719583218 236 85..210 89..213 missing:missing 126 43 207 1
1. orf.695 VCA0778.762 +:+ 743466..744398 719693..720622310 309 2..281 5..289 missing:missing 286 38 156 4
1. orf.696 VCA0776.760 +:+ 744388..745122 718129..718869244 246 15..237 23..246 missing:missing 224 35 179 1
2. clpA.858 VCA0116.116 +:+ 922487..924763 126178..128787758 869 162..419 172..429 missing:missing 259 47 240 1
2. cydC.861 VCA0128.128 -:+ 926697..928418 142137..143639573 500 354..551 19..221 missing:missing 204 25 65 2
2. cydD.862 VCA0128.128 -:+ 928419..930185 142137..143639588 500 369..561 272..473 missing:missing 202 23 54 4
3. orf.935 VCA0718.703 -:+ 1020953..1023115 662006..664183720 725 9..705 11..712 missing:missing 706 44 199 3
3. helD.937 VCA0717.702 +:- 1023694..1025748 659756..661855684 699 1..683 13..698 "3.6.1.-":missing 692 36 139 3
3. yccG.938 VCA0711.696 -:+ 1025780..1026247 656909..657364155 151 4..153 1..150 missing:missing 150 66 361 0
4. orf.2013 VCA0836.820 -:- 2126362..2126910 781106..781684182 192 43..176 45..181 missing:missing 137 28 99 3
4. wcaB.2017 VCA0836.820 -:- 2130089..2130577 781106..781684162 192 111..158 132..179 missing:missing 48 41 172 0
4. orf.2022 VCA0837.821 +:- 2135858..2137507 781822..783135549 437 304..536 194..424 missing:missing 237 27 96 4
4. yegE.2026 VCA0848.832 +:- 2141288..2144605 789918..7908981105 326 680..844 142..304 missing:missing 167 29 92 3
5. orf.2033 VCA0639.626 +:- 2151891..2153285 575853..576857464 334 129..269 42..182 missing:missing 141 29 133 0
5. orf.2034 VCA0638.625 +:- 2153285..2156407 572693..5758961040 1067 23..1024 36..1061 missing:missing 1038 22 50 12
5. orf.2035 VCA0638.625 +:- 2156408..2159485 572693..5758961025 1067 14..1012 36..1063 missing:missing 1037 24 49 8
6. mglC.2107 VCA0129.129 -:+ 2234763..2235773 143636..144634336 332 12..331 28..332 missing:missing 320 36 134 6
6. mglA.2108 VCA0128.128 -:+ 2235789..2237309 142137..143639506 500 13..502 5..491 missing:missing 491 43 211 3
6. mglB.2109 VCA0130.130 -:+ 2237370..2238368 144693..145577332 294 1..299 3..279 missing:missing 299 26 45 8
6. galS.2110 VCA0130.130 -:+ 2238648..2239688 144693..145577346 294 53..263 20..233 missing:missing 216 24 48 3
7. evgA.2326 VCA0850.834 +:- 2481775..2482389 801121..801906204 261 3..85 8..92 missing:missing 85 28 124 2
7. orf.2337 VCA0851.835 +:- 2496691..2498388 802066..803145565 359 359..500 150..292 missing:missing 143 32 153 1
7. orf.2338 VCA0850.834 +:- 2498403..2499137 801121..801906244 261 4..233 9..253 missing:missing 247 28 90 12
8. orf.2340 VCA0518.507 -:- 2500010..2502505 447880..449082831 400 687..828 4..142 missing:missing 142 27 65 2
8. orf.2343 VCA0516.505 -:- 2504667..2505914 445161..446903415 580 98..401 268..570 missing:missing 308 28 90 5
8. orf.2344 VCA0516.505 -:- 2505936..2506262 445161..446903108 580 2..93 123..213 missing:missing 92 40 202 1
9. yiaQ.3503 VCA0242.239 +:- 3746207..3746869 262534..263181220 215 1..215 1..214 missing:missing 215 47 237 1
9. yiaR.3504 VCA0241.238 +:- 3746829..3747722 261638..262522297 294 15..268 8..261 missing:missing 254 55 268 0
9. yiaS.3505 VCA0244.241 +:- 3747716..3748411 264014..264706231 230 1..231 1..229 missing:missing 231 62 322 1
10. uhpT.3587 VCA0684.670 -:+ 3843403..3844794 620078..621388463 436 35..397 30..386 missing:missing 366 31 108 5
10. uhpC.3588 VCA0684.670 -:+ 3844932..3846254 620078..621388440 436 20..437 14..431 missing:missing 418 59 333 0
10. uhpB.3589 VCA0675.661 -:- 3846261..3847766 609797..611548501 583 292..496 363..570 "2.7.3.-":missing 210 27 67 3
10. uhpB.3589 VCA0683.669 -:+ 3846261..3847766 618427..620010501 527 7..499 2..514 "2.7.3.-":missing 515 35 123 7
10. uhpA.3590 VCA0682.668 -:+ 3847763..3848353 617798..618424196 208 1..190 1..197 missing:missing 197 50 216 4
11. yiiR.3827 VCA0927.910 +:+ 4109895..4110335 881142..881492146 116 8..81 16..89 missing:missing 74 32 122 0
11. yiiS.3828 VCA0919.902 +:+ 4110547..4110846 871322..87162499 100 8..99 12..99 missing:missing 93 31 81 5
11. fpr.3830 VCA0924.907 -:- 4111306..4112052 876463..878451248 662 34..164 369..499 "1.18.1.2":missing 132 26 81 1
12. ptsA.3853 VCA0518.507 -:- 4137300..4139435 447880..449082711 400 568..711 4..145 "2.7.3.-":missing 147 24 61 3
12. frwC.3855 VCA0516.505 +:- 4140109..4141188 445161..446903359 580 2..339 235..574 missing:missing 342 38 175 3
12. frwB.3856 VCA0516.505 +:- 4141203..4141523 445161..446903106 580 3..90 125..211 missing:missing 88 48 261 1
12. frwD.3859 VCA0516.505 +:- 4144717..4145058 445161..446903113 580 4..68 126..190 missing:missing 65 41 235 0
13. yjcV.3980 VCA0129.129 -:+ 4306068..4307048 143636..144634326 332 32..321 38..329 missing:missing 294 42 184 3
