| Instructor | Dale Haverstock | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section | MW X:XX - X:XX PM, MSB XXX, CRN XXXXX/XXXXX , section 001 | ||||||||||||||||||||||||||||||||||||||||||||
| Office | 272 MSB | ||||||||||||||||||||||||||||||||||||||||||||
| Office hours | MTWR X:00 - X:00, and
By appointment |
||||||||||||||||||||||||||||||||||||||||||||
| www address | http://www.cs.kent.edu/~dhaverst | ||||||||||||||||||||||||||||||||||||||||||||
| dhaverst@cs.kent.edu | |||||||||||||||||||||||||||||||||||||||||||||
| Voice mail | (67-) 29102 | ||||||||||||||||||||||||||||||||||||||||||||
| Office phone | (67-) 29102 | ||||||||||||||||||||||||||||||||||||||||||||
| CS dept. | office: 233 MSB | ||||||||||||||||||||||||||||||||||||||||||||
| phone: (67-) 29048 | |||||||||||||||||||||||||||||||||||||||||||||
| Text | The text that has been used the last several semesters:
Object-Oriented Modeling and Design with UML, 2nd edition Michael R Blaha, James R Rumbaugh Prentice Hall 2004, ISBN: 0-13-015920-4 |
||||||||||||||||||||||||||||||||||||||||||||
| Text | The likely new text:
Object-Oriented Analysis and Design with Applications, 3rd edition Grady Booch, et. al. Addison-Wesley Professional 2007, ISBN-10: 020189551X, ISBN-13: 9780201895513 |
||||||||||||||||||||||||||||||||||||||||||||
| Objective | Course Objective: Students will learn concepts of object oriented design and programming using the Unified Modeling Language and be given a brief overview of all aspects of the software development process. | ||||||||||||||||||||||||||||||||||||||||||||
| Tests | 50% of the final grade. | ||||||||||||||||||||||||||||||||||||||||||||
| Two tests will be given. A study guide for each test will be posted on my web page. The tests will be announced one week in advance. No tests will be dropped. | |||||||||||||||||||||||||||||||||||||||||||||
| A question similar to a question on an earlier test may be asked on any test. | |||||||||||||||||||||||||||||||||||||||||||||
| Make-up tests will only be given in the case of an excused absence or a documented, valid emergency. If you anticipate missing a test see me and we will try to reschedule it. | |||||||||||||||||||||||||||||||||||||||||||||
| Assignments | 30% of the final grade. | ||||||||||||||||||||||||||||||||||||||||||||
| A number of assignments, both programming and written, will be given to support the concepts covered in class. These assignments will require the student to be competent in an Object-Oriented programming language such as C++ or Java. Details on assignments will be provided when the assignement is given. | |||||||||||||||||||||||||||||||||||||||||||||
| Assignments are due on the specified day. There will be a deduction of 5% per day (every day) for late assignments. All assignments are due by the last regular class meeting. | |||||||||||||||||||||||||||||||||||||||||||||
| Final exam | 20% of the final grade. | ||||||||||||||||||||||||||||||||||||||||||||
| The final exam is comprehensive. | |||||||||||||||||||||||||||||||||||||||||||||
| The final exam will be at the time indicated in the University schedule of classes exam schedule. | |||||||||||||||||||||||||||||||||||||||||||||
| Final exam time |
|
||||||||||||||||||||||||||||||||||||||||||||
| Grading scale | Number scores are not converted to letter grades until the end of the semester. | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite | A grade of C (2.0) or better in CS 33001, Data Structures, is required to take CS 43901. Note that a grade of C- (1.7) will not meet this requirement. See www.cs.kent.edu/programs/ugrad/planner.html | ||||||||||||||||||||||||||||||||||||||||||||
| Course contents | Major Topics: | ||||||||||||||||||||||||||||||||||||||||||||
The various topics relevant to software engineering will be examined but the focus will be on design. |
|||||||||||||||||||||||||||||||||||||||||||||
| Disability | University policy 3342-3-18 requires that students with disabilities be provided reasonable accommodations to ensure their equal access to course content. If you have a documented disability and require accommodations, please contact the instructor at the beginning of the semester to make arrangements for necessary classroom adjustments. Please note, you must first verify your eligibility for these through Student Disability Services (contact 330-672-3391 or visit www.registrars.kent.edu/disability/ for more information on registration procedures). | ||||||||||||||||||||||||||||||||||||||||||||
| Plagiarism | Copying or plagiarism of any type will not be tolerated and
will be dealt with in accordance to Kent State University's
policy on cheating and plagiarism described in the student handbook.
You should read the Department's policy on this issue: http://www.cs.kent.edu/programs/grad/studentinfo.html#dishonesty See also the University's plagarism policy. |
||||||||||||||||||||||||||||||||||||||||||||
| It is not permitted to copy, in any manner, assignment related material (except material provided by the instructor). | |||||||||||||||||||||||||||||||||||||||||||||
| Policies | Attendance is necessary and expected. | ||||||||||||||||||||||||||||||||||||||||||||
| It is up to the student to make up any missed material. If class is missed it is best to get notes from a fellow student (who has taken good notes). This will be the best record of what transpired during the class meeting. Sometimes, in response to questions or as seems beneficial, further explanation will spontaneously be created by the instructor and written on the board. The instructor may retain no written record of this. | |||||||||||||||||||||||||||||||||||||||||||||
| Read the text. Only general reading assignments will be given. The class will mostly cover material in the same order as the text book, there may be exceptions however. It is the student's responsibility to maintain an awareness of the material in the text that is currently being covered. Ask the instructor if you are unsure of the text material currently being covered. | |||||||||||||||||||||||||||||||||||||||||||||
| All handwritten work must be legible to the instructor and grader. Illegible work will not be graded and the points will be lost. | |||||||||||||||||||||||||||||||||||||||||||||
| There is no extra credit. | |||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | Please turn off any wireless phones, beepers, or other noise making devices before class begins. Please be considerate, obviously it is a distraction to the rest of the class when one of these devices begins making noise. | ||||||||||||||||||||||||||||||||||||||||||||
| If you need to leave class early please inform the instructor before class begins and, if possible, sit near the door. | |||||||||||||||||||||||||||||||||||||||||||||
| Graduate students will be held to a higher academic standard via more rigorous grading and/or additional requirements on assigned course work. | |||||||||||||||||||||||||||||||||||||||||||||
| The syllabus during may be modified during the semester if it is necessary. The changes will be added in blue, and pointed out in class. Any changes will be for clarification, the grade calculation as described above, is fixed. | |||||||||||||||||||||||||||||||||||||||||||||
| If you have any problems, including understanding the material that we cover in class or using the computer, please talk to me. |