World-Wide Web Access Statistics for OCSnet

Last updated: Fri, 01 Sep 1995 01:26:10 (GMT -0400)

Totals for Summary Period: Apr 5 1995 to Sep 1 1995

Files Transmitted During Summary Period             563
Bytes Transmitted During Summary Period         1012410
Average Files Transmitted Daily                       8
Average Bytes Transmitted Daily                   13681

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.24  3.29        33262        7 | Apr  5 1995
 2.84  6.72        68010       16 | Apr 28 1995
 0.53  0.47         4714        3 | May 15 1995
 2.49  3.27        33094       14 | Jun  8 1995
10.12 12.69       128438       57 | Jun 13 1995
10.66  9.12        92338       60 | Jun 14 1995
 9.06  8.87        89799       51 | Jun 15 1995
 4.09  4.29        43443       23 | Jun 16 1995
 0.89  0.36         3644        5 | Jun 17 1995
 0.53  0.34         3471        3 | Jun 18 1995
 1.78  3.72        37634       10 | Jun 19 1995
 0.18  0.17         1675        1 | Jun 20 1995
 0.53  0.42         4248        3 | Jun 21 1995
 0.89  0.52         5221        5 | Jun 22 1995
 3.73  3.83        38751       21 | Jun 23 1995
 0.36  0.18         1796        2 | Jun 25 1995
 0.18  0.09          898        1 | Jun 26 1995
 0.53  0.42         4248        3 | Jun 27 1995
 1.95  2.52        25493       11 | Jun 28 1995
 1.24  0.87         8828        7 | Jun 29 1995
 0.53  0.34         3443        3 | Jun 30 1995
 0.53  0.41         4188        3 | Jul  1 1995
 0.18  0.09          884        1 | Jul  5 1995
 0.18  0.09          884        1 | Jul  6 1995
 0.53  0.34         3443        3 | Jul  7 1995
 0.53  0.26         2652        3 | Jul  8 1995
 0.18  0.17         1675        1 | Jul 10 1995
 0.18  0.17         1675        1 | Jul 11 1995
 0.18  0.17         1675        1 | Jul 13 1995
 0.18  0.09          884        1 | Jul 14 1995
 0.18  0.17         1675        1 | Jul 15 1995
 1.95  2.39        24150       11 | Jul 16 1995
 0.71  0.43         4327        4 | Jul 17 1995
 0.36  0.33         3350        2 | Jul 18 1995
 0.71  0.51         5118        4 | Jul 19 1995
 1.07  0.76         7677        6 | Jul 20 1995
 0.71  0.43         4327        4 | Jul 21 1995
 0.89  0.76         7721        5 | Jul 22 1995
 0.36  0.73         7377        2 | Jul 23 1995
 0.36  0.33         3350        2 | Jul 24 1995
 0.18  0.17         1675        1 | Jul 25 1995
 0.53  0.50         5025        3 | Jul 26 1995
 0.36  0.33         3350        2 | Jul 27 1995
 1.07  0.84         8526        6 | Jul 28 1995
 0.89  1.08        10899        5 | Jul 30 1995
 0.36  0.25         2559        2 | Jul 31 1995
 0.18  0.09          884        1 | Aug  2 1995
 0.89  1.28        12956        5 | Aug  3 1995
 1.24  0.94         9537        7 | Aug  4 1995
 0.36  0.27         2750        2 | Aug  5 1995
 0.53  0.34         3443        3 | Aug  7 1995
 0.71  0.51         5118        4 | Aug  8 1995
 0.71  0.51         5118        4 | Aug  9 1995
 0.36  0.25         2559        2 | Aug 10 1995
 0.53  0.50         5025        3 | Aug 11 1995
 0.53  0.42         4234        3 | Aug 12 1995
 0.53  0.42         4234        3 | Aug 13 1995
 0.53  0.42         4234        3 | Aug 14 1995
 0.18  0.09          884        1 | Aug 15 1995
 0.71  0.58         5909        4 | Aug 16 1995
 0.18  0.01           98        1 | Aug 17 1995
 0.36  0.33         3350        2 | Aug 18 1995
 0.53  0.34         3443        3 | Aug 20 1995
 2.84  2.22        22500       16 | Aug 22 1995
 0.71  0.66         6700        4 | Aug 23 1995
 0.18  0.17         1675        1 | Aug 24 1995
 0.36  0.33         3350        2 | Aug 25 1995
 1.42  0.88         8939        8 | Aug 26 1995
 1.42  1.33        13440        8 | Aug 27 1995
 3.91  3.18        32203       22 | Aug 28 1995
 4.09  3.79        38348       23 | Aug 29 1995
 6.57  4.74        47946       37 | Aug 30 1995
 1.60  1.18        11921        9 | Aug 31 1995
 0.18  0.01           98        1 | Sep  1 1995

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 8.35  7.95        80471       47 |  00
 4.62  3.95        40006       26 |  01
 2.84  1.96        19835       16 |  02
 7.10  4.93        49870       40 |  03
11.19 12.39       125475       63 |  04
 3.73  1.90        19286       21 |  05
 0.36  0.27         2750        2 |  06
 0.53  0.42         4234        3 |  07
 0.89  0.83         8375        5 |  08
 1.42  0.78         7871        8 |  09
 3.73  6.15        62276       21 |  10
 2.13  1.91        19309       12 |  11
 1.95  1.27        12847       11 |  12
 5.33  4.58        46401       30 |  13
 5.15  5.56        56305       29 |  14
10.83 14.34       145178       61 |  15
 5.51  5.50        55693       31 |  16
 2.31  1.69        17062       13 |  17
 3.91  2.71        27401       22 |  18
 6.22  9.02        91304       35 |  19
 5.15  4.82        48773       29 |  20
 2.66  2.69        27200       15 |  21
 1.07  0.76         7677        6 |  22
 3.02  3.64        36811       17 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.18  0.09          884        1 | at    Austria
 1.60  1.74        17657        9 | au    Australia
 2.66  3.60        36472       15 | ca    Canada
 0.18  0.17         1675        1 | fr    France
 0.18  0.17         1675        1 | hk    Hong Kong
 0.18  0.17         1675        1 | ie    Ireland
 0.18  0.17         1675        1 | kr    Korea (South)
 0.18  0.17         1675        1 | my    Malaysia
 0.36  0.33         3350        2 | pl    Poland
 0.36  0.25         2559        2 | se    Sweden
 0.71  0.67         6756        4 | si    Slovenia
 0.18  0.17         1675        1 | uk    United Kingdom
10.48  8.87        89769       59 | com   US Commercial
 6.57  5.41        54731       37 | edu   US Educational
 0.71  0.58         5909        4 | gov   US Government
 1.95  1.11        11276       11 | net   Network
 0.18  0.09          884        1 | org   Non-Profit Organization
67.85 72.35       732527      382 | kent.edu 
 5.33  3.91        39586       30 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 5.33  3.91        39586       30 | Unresolved
 0.18  0.09          884        1 | at.ac.uibk
 0.18  0.09          884        1 | au.edu.unisa.levels
 0.18  0.17         1675        1 | au.gov.defence.dsto
 1.24  1.49        15098        7 | au.oz.su.maths
 2.31  3.43        34690       13 | ca.aecl.crl
 0.18  0.09          884        1 | ca.mcmaster.cis
 0.18  0.09          898        1 | ca.ulaval
 0.36  0.17         1768        2 | com.abb.usppl
 0.18  0.17         1675        1 | com.advantis.ims
 1.24  0.61         6202        7 | com.aol.proxy
 0.36  0.25         2559        2 | com.compaq
 0.36  0.25         2559        2 | com.compuserve
 0.18  0.17         1675        1 | com.connectnet
 1.95  2.10        21231       11 | com.dec.pa-x
 0.18  0.17         1675        1 | com.execpc
 0.18  0.09          884        1 | com.infoseek
 0.18  0.17         1675        1 | com.jcpenney
 0.18  0.09          884        1 | com.lw
 1.42  2.02        20468        8 | com.mcdermott
 0.18  0.17         1675        1 | com.merck
 0.18  0.09          884        1 | com.mmm
 0.71  0.58         5909        4 | com.netcom.ix
 0.18  0.08          854        1 | com.olympia
 0.18  0.17         1675        1 | com.pipex.du
 0.18  0.17         1675        1 | com.primenet.mci
 0.18  0.09          884        1 | com.primenet.phx
 0.36  0.25         2559        2 | com.roadway
 0.18  0.17         1675        1 | com.scruznet.pa
 0.18  0.17         1675        1 | com.stx
 0.18  0.17         1675        1 | com.teleport
 1.07  0.53         5374        6 | com.webcrawler
 0.18  0.09          884        1 | edu.bc
 1.24  1.56        15840        7 | edu.berkeley.cs
 0.18  0.09          898        1 | edu.bgsu
 0.18  0.17         1675        1 | edu.buffalo.cs
 0.18  0.09          884        1 | edu.cornell.mgtlib
 0.18  0.17         1675        1 | edu.cwru.scl
 0.18  0.17         1675        1 | edu.gac
 0.18  0.17         1675        1 | edu.gatech.skiles
 0.18  0.17         1675        1 | edu.iastate.vincent
 0.36  0.33         3350        2 | edu.ilstu.mlb
 2.13  1.75        17732       12 | edu.kent
 0.71  0.66         6700        4 | edu.kent.educ
61.99 66.43       672552      349 | edu.kent.mcs
 0.36  0.33         3350        2 | edu.kent.mcs.osnet
 0.89  0.83         8375        5 | edu.kent.mcs.pcnet
 1.78  2.35        23818       10 | edu.kent.wksu
 0.53  0.36         3682        3 | edu.njit
 0.18  0.17         1675        1 | edu.oberlin.cs
 0.18  0.09          884        1 | edu.ohio-state.acs
 0.18  0.17         1675        1 | edu.ohio-state.mps
 0.18  0.17         1675        1 | edu.tamucc.cbi
 0.18  0.17         1675        1 | edu.uah.cs
 0.18  0.09          884        1 | edu.umd
 0.36  0.17         1768        2 | edu.umn.gw
 0.18  0.09          898        1 | edu.unl
 0.18  0.09          884        1 | edu.unomaha
 0.18  0.09          884        1 | edu.washington.cs
 0.71  0.45         4566        4 | edu.ysu.cis
 0.36  0.33         3350        2 | edu.ysu.math
 0.18  0.17         1675        1 | fr.dga.ctsn
 0.18  0.17         1675        1 | gov.anl.mcs
 0.18  0.09          884        1 | gov.doe.metc
 0.18  0.17         1675        1 | gov.epa.wictok1
 0.18  0.17         1675        1 | gov.nist.ncsl
 0.18  0.17         1675        1 | hk.edu.polyu.en
 0.18  0.17         1675        1 | ie.ucc
 0.18  0.17         1675        1 | kr.ac.hanyang
 0.18  0.17         1675        1 | my.jaring.ptl5
 0.18  0.08          854        1 | net.aloha.u
 0.18  0.09          884        1 | net.edge.nash
 0.18  0.17         1675        1 | net.elysian
 0.18  0.09          884        1 | net.fast
 0.18  0.17         1675        1 | net.fred
 0.18  0.09          884        1 | net.gate
 0.18  0.09          884        1 | net.iac
 0.18  0.09          884        1 | net.ibm.us.ny
 0.18  0.09          884        1 | net.ptd.pcn
 0.18  0.09          884        1 | net.scruz
 0.18  0.09          884        1 | net.wctc
 0.18  0.09          884        1 | org.cam
 0.36  0.33         3350        2 | pl.edu.mimuw
 0.18  0.09          884        1 | se.algonet
 0.18  0.17         1675        1 | se.dataphone
 0.71  0.67         6756        4 | si.uni-lj.fiz
 0.18  0.17         1675        1 | uk.co.easynet

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.18  0.16         1629        1 | /%7Efarrell/OCSnet/OCSnet.html
 1.07  0.99        10050        6 | /%7Efarrell/OCSnet/gifs/button.ohio-ocs.gif
 0.18  0.22         2179        1 | /%7Efarrell/OCSnet/gifs/oarnet-small.gif
 0.18  0.25         2491        1 | /%7Efarrell/OCSnet/gifs/ocsnet-new.gif
 0.18  0.06          635        1 | /%7Efarrell/OCSnet/gifs/ohio-ocs-sm.gif
 0.18  0.09          961        1 | /%7Efarrell/OCSnet/gifs/ohio-ocs.gif
 0.18  0.98         9938        1 | /%7Efarrell/OCSnet/gifs/osc-small.gif
 0.18  0.09          960        1 | /%7Efarrell/OCSnet/ohio-facilities.html
 1.24  0.61         6188        7 | /%7Efarrell/OCSnet/ohio-uni3.map
 0.53  0.10         1020        3 | /cgi-bin/imagemap/~farrell/OCSnet/ohio-uni3.map
 0.36  0.54         5456        2 | /~farrell/OCSnet/
 4.80  4.09        41373       27 | /~farrell/OCSnet/OCSnet.html
 1.07  0.53         5322        6 | /~farrell/OCSnet/csdepts.html
 2.66  8.80        89042       15 | /~farrell/OCSnet/csservers.html
 1.60  3.46        35066        9 | /~farrell/OCSnet/gifs/IEEECS.gif
 0.36  3.06        30982        2 | /~farrell/OCSnet/gifs/OH.gif
 1.60  1.80        18234        9 | /~farrell/OCSnet/gifs/acml.gif
 0.89  1.21        12250        5 | /~farrell/OCSnet/gifs/bgsu2-small.gif
35.17 25.13       254377      198 | /~farrell/OCSnet/gifs/button.ohio-ocs.gif
 1.07  1.04        10566        6 | /~farrell/OCSnet/gifs/csu.gif
 1.60  0.57         5778        9 | /~farrell/OCSnet/gifs/isoc-logo-smaller.gif
 1.07  1.17        11874        6 | /~farrell/OCSnet/gifs/kentcs-small.gif
 1.07  1.29        13074        6 | /~farrell/OCSnet/gifs/oarnet-small.gif
 0.18  1.15        11685        1 | /~farrell/OCSnet/gifs/ocs-t.gif
 0.18  1.15        11677        1 | /~farrell/OCSnet/gifs/ocs.gif
 2.84  3.46        35070       16 | /~farrell/OCSnet/gifs/ocsnet-new.gif
 4.09  1.18        11920       23 | /~farrell/OCSnet/gifs/ohio-ocs-sm.gif
 2.84  1.35        13650       16 | /~farrell/OCSnet/gifs/ohio-ocs.gif
 0.71  2.06        20844        4 | /~farrell/OCSnet/gifs/ohio-uni3t.gif
 1.07  5.89        59628        6 | /~farrell/OCSnet/gifs/osc-small.gif
 0.89  0.61         6145        5 | /~farrell/OCSnet/gifs/osu.gif
 0.89  1.29        13065        5 | /~farrell/OCSnet/gifs/ou-small-t.gif
 0.18  0.26         2605        1 | /~farrell/OCSnet/gifs/ou-small.gif
 1.60  0.47         4738        9 | /~farrell/OCSnet/gifs/siam-small.gif
 0.89  1.29        13090        5 | /~farrell/OCSnet/gifs/uc-small.gif
 0.89  0.98         9905        5 | /~farrell/OCSnet/gifs/ut-small.gif
 0.89  3.97        40195        5 | /~farrell/OCSnet/gifs/wright-small.gif
 1.78  1.35        13709       10 | /~farrell/OCSnet/none.html
 4.80  2.29        23168       27 | /~farrell/OCSnet/ohio-cs-map.html
 1.60  0.84         8495        9 | /~farrell/OCSnet/ohio-facilities.html
 1.78  1.01        10208       10 | /~farrell/OCSnet/ohio-private.html
 1.60  2.81        28478        9 | /~farrell/OCSnet/ohio-public.html
11.72  5.22        52874       66 | /~farrell/OCSnet/ohio-uni3.map
 1.24  5.12        51816        7 | /~farrell/OCSnet/ohio-uni3t.gif

This summary was generated by wwwstat-1.0