Index of /~farrell/graphics/opengl/openglprog1.2/openglbk

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Imakefile 2001-03-06 14:03 8.3K 
[TXT]Imakefile.orig 2001-03-06 13:57 8.3K 
[TXT]Makefile 2001-03-06 14:04 34K 
[TXT]Makefile.2000 2001-03-06 13:56 31K 
[TXT]Makefile.bak 2001-03-06 14:03 34K 
[TXT]Makefile.orig 1999-10-04 15:45 3.1K 
[   ]Makefile.win 1999-10-04 15:37 1.8K 
[   ]aaindex 2001-03-06 14:04 15K 
[TXT]aaindex.c 1999-09-10 17:31 4.5K 
[   ]aaindex.o 2001-03-06 14:04 2.9K 
[   ]aargb 2001-03-06 14:05 16K 
[TXT]aargb.c 1999-09-10 17:31 4.5K 
[   ]aargb.o 2001-03-06 14:05 3.1K 
[   ]accanti 2001-03-06 14:05 18K 
[TXT]accanti.c 1999-09-10 17:31 5.5K 
[   ]accanti.o 2001-03-06 14:05 4.9K 
[   ]accpersp 2001-03-06 14:05 18K 
[TXT]accpersp.c 1999-09-22 13:43 7.4K 
[   ]accpersp.o 2001-03-06 14:05 5.2K 
[   ]alpha 2001-03-06 14:05 15K 
[TXT]alpha.c 1999-09-10 17:31 4.1K 
[   ]alpha.o 2001-03-06 14:05 2.5K 
[   ]alpha3D 2001-03-06 14:05 16K 
[TXT]alpha3D.c 1999-09-10 17:31 5.3K 
[   ]alpha3D.o 2001-03-06 14:05 3.8K 
[   ]bezcurve 2001-03-06 14:06 15K 
[TXT]bezcurve.c 1999-09-10 17:31 3.6K 
[   ]bezcurve.o 2001-03-06 14:05 2.7K 
[   ]bezmesh 2001-03-06 14:06 15K 
[TXT]bezmesh.c 1999-09-10 17:31 4.4K 
[   ]bezmesh.o 2001-03-06 14:06 3.1K 
[   ]bezsurf 2001-03-06 14:06 16K 
[TXT]bezsurf.c 1999-09-10 17:31 4.1K 
[   ]bezsurf.o 2001-03-06 14:06 3.1K 
[   ]blendeqn 2001-03-06 14:06 16K 
[TXT]blendeqn.c 1999-10-04 13:30 4.7K 
[   ]blendeqn.o 2001-03-06 14:06 3.4K 
[   ]checker 2001-03-06 14:06 16K 
[TXT]checker.c 1999-09-10 17:31 5.1K 
[   ]checker.o 2001-03-06 14:06 3.2K 
[   ]clip 2001-03-06 14:06 15K 
[TXT]clip.c 1999-09-10 17:31 3.4K 
[   ]clip.o 2001-03-06 14:06 2.3K 
[   ]colormat 2001-03-06 14:06 15K 
[TXT]colormat.c 1999-09-10 17:31 4.8K 
[   ]colormat.o 2001-03-06 14:06 3.1K 
[   ]colormatrix 2001-03-06 14:06 15K 
[TXT]colormatrix.c 1999-10-04 13:30 3.5K 
[   ]colormatrix.o 2001-03-06 14:06 2.4K 
[   ]colortable 2001-03-06 14:06 16K 
[TXT]colortable.c 1999-10-04 13:30 3.6K 
[   ]colortable.o 2001-03-06 14:06 2.4K 
[   ]convolution 2001-03-06 14:06 16K 
[TXT]convolution.c 1999-10-04 13:30 4.3K 
[   ]convolution.o 2001-03-06 14:06 3.0K 
[   ]core 2001-03-06 17:37 1.7M 
[   ]cube 2001-03-06 14:06 14K 
[TXT]cube.c 1999-09-10 17:31 3.2K 
[   ]cube.o 2001-03-06 14:06 2.1K 
[   ]dof 2001-03-06 14:06 18K 
[TXT]dof.c 1999-09-22 13:45 8.6K 
[   ]dof.o 2001-03-06 14:06 5.3K 
[   ]double 2001-03-06 14:06 15K 
[TXT]double.c 1999-09-10 17:31 3.6K 
[   ]double.o 2001-03-06 14:06 2.4K 
[   ]drawf 2001-03-06 14:06 14K 
[TXT]drawf.c 1999-09-10 17:31 3.4K 
[   ]drawf.o 2001-03-06 14:06 2.1K 
[   ]feedback 2001-03-06 14:06 15K 
[TXT]feedback.c 1999-09-10 17:31 5.1K 
[   ]feedback.o 2001-03-06 14:06 3.1K 
[   ]fog 2001-03-06 14:06 16K 
[TXT]fog.c 1999-09-10 17:31 5.4K 
[   ]fog.o 2001-03-06 14:06 3.3K 
[   ]fogindex 2001-03-06 14:06 15K 
[TXT]fogindex.c 1999-09-10 17:31 4.2K 
[   ]fogindex.o 2001-03-06 14:06 2.7K 
[   ]font 2001-03-06 14:06 16K 
[TXT]font.c 1999-09-10 17:31 6.2K 
[   ]font.o 2001-03-06 14:06 3.2K 
[   ]hello 2001-03-06 14:06 14K 
[TXT]hello.c 1999-09-10 17:31 3.3K 
[   ]hello.o 2001-03-06 14:06 1.8K 
[   ]histogram 2001-03-06 14:06 16K 
[TXT]histogram.c 1999-10-04 13:30 4.2K 
[   ]histogram.o 2001-03-06 14:06 3.0K 
[   ]image 2001-03-06 14:06 15K 
[TXT]image.c 1999-09-10 17:31 4.9K 
[   ]image.o 2001-03-06 14:06 3.1K 
[TXT]jitter.h 1999-09-10 17:32 5.8K 
[   ]light 2001-03-06 14:06 15K 
[TXT]light.c 1999-09-10 17:31 3.7K 
[   ]light.o 2001-03-06 14:06 2.4K 
[   ]lines 2001-03-06 14:06 15K 
[TXT]lines.c 1999-09-10 17:31 4.5K 
[   ]lines.o 2001-03-06 14:06 3.2K 
[   ]list 2001-03-06 14:06 15K 
[TXT]list.c 1999-09-10 17:31 3.9K 
[   ]list.o 2001-03-06 14:06 2.5K 
[   ]material 2001-03-06 14:06 17K 
[TXT]material.c 1999-09-10 17:31 11K 
[   ]material.o 2001-03-06 14:06 5.3K 
[   ]minmax 2001-03-06 14:06 16K 
[TXT]minmax.c 1999-10-04 13:30 3.6K 
[   ]minmax.o 2001-03-06 14:06 2.6K 
[   ]mipmap 2001-03-06 14:06 16K 
[TXT]mipmap.c 1999-09-10 17:31 6.2K 
[   ]mipmap.o 2001-03-06 14:06 3.8K 
[   ]model 2001-03-06 14:06 15K 
[TXT]model.c 1999-09-10 17:31 3.7K 
[   ]model.o 2001-03-06 14:06 2.8K 
[   ]movelight 2001-03-06 14:06 15K 
[TXT]movelight.c 1999-09-10 17:31 4.6K 
[   ]movelight.o 2001-03-06 14:06 2.8K 
[TXT]multitex.c 1999-09-22 17:45 6.0K 
[DIR]nate/ 2001-04-16 16:52 -  
[   ]pickdepth 2001-03-06 14:06 16K 
[TXT]pickdepth.c 1999-09-10 17:31 5.7K 
[   ]pickdepth.o 2001-03-06 14:06 3.8K 
[   ]picksquare 2001-03-06 14:06 16K 
[TXT]picksquare.c 1999-09-10 17:31 5.7K 
[   ]picksquare.o 2001-03-06 14:06 3.7K 
[   ]planet 2001-03-06 14:06 15K 
[TXT]planet.c 1999-09-10 17:31 3.9K 
[   ]planet.o 2001-03-06 14:06 2.6K 
[   ]polyoff 2001-03-06 14:06 17K 
[TXT]polyoff.c 1999-09-10 17:31 7.1K 
[   ]polyoff.o 2001-03-06 14:06 4.9K 
[   ]polys 2001-03-06 14:06 15K 
[TXT]polys.c 1999-09-10 17:31 4.9K 
[   ]polys.o 2001-03-06 14:06 2.5K 
[   ]quadric 2001-03-06 14:06 17K 
[TXT]quadric.c 1999-09-10 17:31 5.7K 
[   ]quadric.o 2001-03-06 14:06 4.2K 
[TXT]readImage.c 1999-10-04 13:32 722  
[   ]readImage.o 2001-03-06 14:06 1.3K 
[   ]robot 2001-03-06 14:06 15K 
[TXT]robot.c 1999-09-10 17:31 4.0K 
[   ]robot.o 2001-03-06 14:06 2.7K 
[   ]scene 2001-03-06 14:06 15K 
[TXT]scene.c 1999-09-10 17:31 4.3K 
[   ]scene.o 2001-03-06 14:06 2.8K 
[   ]select 2001-03-06 14:06 17K 
[TXT]select.c 1999-09-22 14:08 6.9K 
[   ]select.o 2001-03-06 14:06 4.3K 
[   ]smooth 2001-03-06 14:06 14K 
[TXT]smooth.c 1999-09-10 17:31 3.3K 
[   ]smooth.o 2001-03-06 14:06 2.3K 
[   ]stencil 2001-03-06 14:06 16K 
[TXT]stencil.c 1999-09-10 17:31 5.6K 
[   ]stencil.o 2001-03-06 14:06 3.6K 
[   ]stroke 2001-03-06 14:06 16K 
[TXT]stroke.c 1999-09-10 17:31 5.5K 
[   ]stroke.o 2001-03-06 14:06 3.8K 
[   ]surface 2001-03-06 14:06 17K 
[TXT]surface.c 1999-09-10 17:31 5.5K 
[   ]surface.o 2001-03-06 14:06 3.9K 
[   ]surfpoints 2000-02-01 22:37 12K 
[TXT]surfpoints.c 1999-09-22 15:09 7.8K 
[   ]teapots 2001-03-06 14:06 17K 
[TXT]teapots.c 1999-09-10 17:31 7.5K 
[   ]teapots.o 2001-03-06 14:06 4.8K 
[   ]tess 2001-03-06 14:06 17K 
[TXT]tess.c 1999-09-22 13:47 7.2K 
[   ]tess.o 2001-03-06 14:06 4.4K 
[   ]tesswind 2001-03-06 14:06 19K 
[TXT]tesswind.c 1999-09-10 17:31 8.8K 
[   ]tesswind.o 2001-03-06 14:06 6.7K 
[   ]texbind 2001-03-06 14:06 16K 
[TXT]texbind.c 1999-09-10 17:31 6.0K 
[   ]texbind.o 2001-03-06 14:06 3.6K 
[   ]texgen 2001-03-06 14:06 17K 
[TXT]texgen.c 1999-09-10 17:31 6.6K 
[   ]texgen.o 2001-03-06 14:06 4.0K 
[   ]texprox 2001-03-06 14:06 14K 
[TXT]texprox.c 1999-09-10 17:31 3.9K 
[   ]texprox.o 2001-03-06 14:06 2.0K 
[   ]texsub 2001-03-06 14:06 16K 
[TXT]texsub.c 1999-09-10 17:31 6.4K 
[   ]texsub.o 2001-03-06 14:06 3.7K 
[TXT]texture3d.c 1999-09-22 17:03 5.2K 
[   ]texturesurf 2001-03-06 14:06 16K 
[TXT]texturesurf.c 1999-09-10 17:31 5.0K 
[   ]texturesurf.o 2001-03-06 14:06 3.4K 
[   ]torus 2001-03-06 14:06 15K 
[TXT]torus.c 1999-09-10 17:31 4.2K 
[   ]torus.o 2001-03-06 14:06 2.9K 
[   ]trim 2001-03-06 14:06 17K 
[TXT]trim.c 1999-09-10 17:31 5.7K 
[   ]trim.o 2001-03-06 14:06 4.0K 
[   ]unproject 2001-03-06 14:06 15K 
[TXT]unproject.c 1999-09-10 17:31 4.3K 
[   ]unproject.o 2001-03-06 14:06 2.7K 
[   ]varray 2001-03-06 14:06 16K 
[TXT]varray.c 1999-09-10 17:31 5.7K 
[   ]varray.o 2001-03-06 14:06 3.2K 
[   ]wrap 2001-03-06 14:06 16K 
[TXT]wrap.c 1999-09-10 17:31 5.9K 
[   ]wrap.o 2001-03-06 14:06 3.4K