

| Lecture Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Slide/page | 2 Slides/page | |||||||||
| Lecture | Topic | Color | B/W | Color | B/W | Sections | ||||
| Lecture 0 | Course Overview | ps | ps | ps | ps | - | ||||
| Lecture 1 | Network Foundation | ps | ps | ps | ps | - | ||||
| Lecture 2 | Data Link Networks | ps | ps | ps | ps | - | ||||
| Lecture 3 | Switching and Forwarding | ps | ps | ps | ps | - | ||||
| Lecture 4 | Internetworking | ps | ps | ps | ps | - | ||||
| Lecture 5 | End-to-End Protocols | ps | ps | ps | ps | - | ||||
| Lecture 6 | Congestion Control | ps | ps | ps | ps | - | ||||
| Lecture 7 | Presentation (Data) Protocols | ps | ps | ps | ps | - | ||||

