| Deadline* | Comment | |
| Take Home Assignment #1 | FEB 21 |
|
| Take Home Assignment #2 | MAR 09 |
|
| Take Home Assignment #3 | APR 13 |
|
| Mid Term Exam | MAR 14 |
|
| Assignment on Nachos | No submission required. But will be tested in a random class
quiz. |
|
| Class Project#1 | MAR16 |
|
| Class Project#2 | APR 15 |
|
| Final Exam | APR 18 |
During Class |
| Special Topics Presentation | Interview needed. |
![]()
| Exam Type* | Frequency | Weight |
| Final Exam | 1 | 20% |
| Mid Term Exam | 1 | 20% |
| Take Home Assignments | 3 | 20% |
| Unannounced Quizes | 3-5 | 20% |
| Programming Project | 2 | 20% |
| Special Topics Presentation | 1 (BONUS) |
10% |
![]()